Names |
Born |
Died |
| BACON | ||
| Jordan | ||
| Justin | ||
| Kieth | ||
| BAXLEY | ||
| Annette | born 1952 | |
| Imogene | born 1950 | |
| John | ||
| Marilyn | born 29 Nov 1954 | |
| BINNING | ||
| Ann | born 1828 | |
| Arthur H. | born 21 May 1885 | died Aug 1975 |
| Bryce | born 3 Mar 1921 | died 26 Nov 1992 |
| Christa Clare | born 16 Dec 1964 | |
| Daniel | born 1875 | |
| Edward | born 1915 | |
| Evan Patrick Baxley | born 28 Feb 1990 | |
| George | ||
| George | born 1858 | |
| Haskins | ||
| Haskins | ||
| Haskins | ||
| James Gee | born 18 Feb 1966 | |
| Jenny | ||
| Jenny | born 1860 | |
| Jeran | born 19 Jul 1952 | |
| Jeran Clark McLain | born 1 Jan 1988 | |
| John | ||
| John Jr. | born 1860 | |
| John Keith | ||
| John Sr | born 1829 | |
| Juanita | ||
| Juanita | born 1919 | |
| Kena Coleen | born 3 Sep 1956 | |
| Lena | born 1887 | |
| Lena | born 1887 | |
| Lena | born 1887 | |
| Pamela | ||
| Smith | born 1890 | |
| Smith | born 1890 | |
| Smith S. Sr. | born 27 Feb 1891 | died Mar 1975 |
| Smith Soule Jr. | born 31 Jul 1912 | died 7 Aug 1983 |
| Timothy | born 2 Feb 1959 | |
| Unknown (Wagon Maker in England and Farmer in New York) | ||
| Wallace | ||
| Wallace | born 1851 | |
| Warren Soule | born 10 Apr 1922 | died 6 May 1973 |
| BINNING, JR. | ||
| Harlowe, Manning | born 13 Nov 1924 | died Dec 1964 |
| BINNING, SR | ||
| Harlow Manning | born 25 Aug 1895 | died 1984 |
| BINNING, SR. | ||
| Harlow Manning | born 25 Aug 1895 | died Nov 1984 |
| BROWN | ||
| Madolyn (Dolyn) |